Special Offers
San Juan and Maui

| Hot Tubs Specifications | |||
|---|---|---|---|
| San Juan | Maui | ||
| Seats | 6 | Seats | 6 - 7 |
| Dimensions* | 83" x 83" x 35" 211cm x 211cm x 89cm |
Dimensions* | 83" x 83" x 35" 211cm x 211cm x 89cm |
| Total Jets | 37 (alt.jets: 25) | Total Jets | 36 (alternate jets 24) |
| Total Therapy Ports |
37 (alt.ports: 25) | Total Therapy Ports |
36 (alternate ports 24) |
| Water Volume | 386 gal. / 1,461 liters (estimate) | Water Volume | 386 gal. / 1,461 liters (estimate) |
| Dry Weight | 670 lbs / 304 kg. (estimate) | Dry Weight | 700 lbs / 318 kg (estimate) |
| Filled Weight | 3,874 lbs. / 1,757 kg. (estimate) | Filled Weight | 3,904 lbs. / 1,771 kg. (estimate) |
| Voltage/Amp | 240V, 32A | Voltage/Amp | 240V, 32A |
| Pumps | 1-2 | Pumps | 1 - 2 |
| Jet Selector Valves | 0 - 1 | Jet Selector Valves | 0 - 1 |
| Aqua Klean* Filtration System | Yes | Aqua Klean* Filtration System | Yes |
| Spa Light | 12v | Spa Light | 12v |
| Pillows | 3 | Pillows | 4 |
| ThermoGuard Cabinet | Redwood or Coastal Gray | ThermoGuard Cabinet | Redwood or Coastal Gray |
* All dimensions nominal. With Summit speaker system, add 8" (20cm) to total height.

Focused Therapy Seat
Therapy Collar
Waterfall Therapy
Eurossage therapy seat
Variable wave seat
Max massage jet
Lower Lumbar Therapy Seat
Magnassage lounger
Shell Design, Color Choice and Cabinet Styles
Ultimate Water Management System
Aqua Klean Filtration System
Quadrant Therapy System
Premium Sound and Lighting Options
Soothing Waterfalls
Warm Water Exercise
Ultimate Television /DVD Entertainment Package
Please note: not all features are available on all models. Please call us on 01455 616 681 or click here to contact us for more information on available options per spa model.
